Interim Report January - June 2003
April-June | January - June | Jan.-Dec. | July-June | |||
Key figures | 2003 | 2002 | 2003 | 2002 | 2002 | 2002/03 |
Net sales, SEK m | 2,406 | 2,547 | 4,752 | 4,951 | 9,594 | 9,395 |
Operating income before goodwill amortisation, SEK m (EBITA) | 188 | 222 | 367 | 395 | 788 | 760 |
Operating income, SEK m (EBIT) | 174 | 206 | 338 | 363 | 725 | 700 |
Operating margin before goodwill amortisation, % (EBITA) | 7.8 | 8.7 | 7.7 | 8.0 | 8.2 | 8.1 |
Operating margin, % (EBIT) | 7.2 | 8.1 | 7.1 | 7.3 | 7.6 | 7.5 |
Income after financial items, SEK m | 155 | 167 | 303 | 288 | 606 | 621 |
Income after tax, SEK m | 102 | 109 | 200 | 188 | 408 | 420 |
Earnings per share, after full dilution, SEK | 1.77 | 2.15 | 3.47 | 3.71 | 7.53 | 7.28 |
Return on capital employed, % | 17.9 | 17.8 | ||||
Return on shareholders' equity, % | 18.7 | 16.8 |
- Net sales fell by 4 per cent to SEK 4,752 million (4,951)
- Organic growth of 3 per cent, corresponding to 10 per cent in the UK operation and 4 per cent in the Nordic operation.
- Income after financial items increased by 5 per cent to SEK 303 million (288)
- Income after tax increased by 6 per cent to SEK 200 million (188)
- Earnings per share after full dilution fell as a result of last year's new issue of shares to SEK 3.47 (3.71).
- Operating margin before goodwill amortisation fell to 7.7 per cent (8.0)
- Decreased operating margin in the UK operation and in Norema in the Nordic operation.
If you have any questions about this report, please contact:
Fredrik Cappelen, President and CEO, Lennart Rappe, Vice President and CFO,
Katarina Sivander, Communications Manager, tel. +46 (0)8 440 16 00
Fredrik Cappelen, President and CEO, Lennart Rappe, Vice President and CFO,
Katarina Sivander, Communications Manager, tel. +46 (0)8 440 16 00
Financial information is also available on Nobia's website: www.nobia.se
The full report including tables can be downloaded from the following link.